Rankings
Points come only from results in sanctioned events. Position is set by points alone, and the table resets every January.
OPEN is the National Performance Ranking. Divisions filter the same list.
| # | Player | Points |
|---|---|---|
1st | Kefilwe Mphake Johannesburg FootGolf Club | 892 |
2nd | Scott Keevy Sarah Baartman FootGolf Club | 792 |
3rd | Brent Vos Ekurhuleni FootGolf Club | 777.87 |
4th | Letlhogonolo Masinda John Taolo Gaetsewe FootGolf Club | 743.97 |
5th | Vincent Mabusela Johannesburg FootGolf Club | 724.11 |
6th | Etienne Jansen van Vuuren Ekurhuleni FootGolf Club | 717.6 |
7th | Damian Rogers Ekurhuleni FootGolf Club | 707.15 |
8th | Thomas Samons Johannesburg FootGolf Club | 693 |
9th | Doctor Makhanya Ekurhuleni FootGolf Club | 669.52 |
10th | Mpho Mbele Johannesburg FootGolf Club | 556.61 |
11th | Lefa Moholo West Rand FootGolf Club | 539.23 |
12th | Nhlanhla Makamu Johannesburg FootGolf Club | 534.95 |
13th | Motheo Tamme Dr Kenneth Kaunda FootGolf Club | 534.9 |
14th | Donald McBride Ekurhuleni FootGolf Club | 527.48 |
15th | Thabiso Segwathle Ekurhuleni FootGolf Club | 514 |
16th | Thato Segwathle Ekurhuleni FootGolf Club | 512.51 |
17th | Clinton White Ekurhuleni FootGolf Club | 499.87 |
18th | Clinton Wright Ekurhuleni FootGolf Club | 492.32 |
19th | Sipho Donga Dr Kenneth Kaunda FootGolf Club | 489.34 |
20th | Sifiso Nkosi Ekurhuleni FootGolf Club | 473.71 |
21st | Adam Leontsinis Johannesburg FootGolf Club | 442.18 |
22nd | Nkululeko Ndaliso Ekurhuleni FootGolf Club | 438.09 |
23rd | Alexi Munro Ekurhuleni FootGolf Club | 423.09 |
24th | Vuyiswa Ntombela Ekurhuleni FootGolf Club | 422 |
25th | Warren Osborne Ekurhuleni FootGolf Club | 402.18 |
Page 1 of 3 · 52 entries